Transfer your .MG domain without any interruption in service
Free and instant transfer. Next payment only when due. DNS/NS unchanged. Historical registrar since 2009.
What remains unchanged during the transfer
The transfer only involves changing the registrar. It does not affect the hosting provider or the existing DNS zone.
Quick Comparison .MG (transfer / annual price)
| Registrar | Transfer fees | Transfer times | Next payment | Annual .MG Award |
|---|---|---|---|---|
| Madagascar Internet | 0,00 € | Snapshot | At the next deadline | 18,00 € |
| OVH | 133,99 € | 5–10 days | Charged upon transfer | 133,99 € |
| Netim | 117,00 € | 5–10 days | Charged upon transfer | 108,00 € |
| Marcaria | Inclus | 5–15 days | Charged upon transfer | 168,00 € |
| EuroDNS | 180,50 € | 5–10 days | Charged upon transfer | 154,50 € |
| Instra | 0,00 € | 5–15 days | Annual | 179,40 € |
| Africa Registry | 0,00 € | 1–10 days | Annual | 240,10 € |
| LWS | Variable | 5–15 days | Annual | 149,00 € |
| 101domain | 193,20 € | 1–10 days | Annual | 193,20 € |
Indicative values — to be verified before posting online.
Steps to transfer your .MG domain
- Verify that the domain is eligible (unlocked status, up-to-date contact email).
- Obtain the authorization code (if applicable) from your current registrar.
- Start the process via Madagascar Internet: free and immediate transfer.
- Validate confirmation emails — your domain remains operational without interruption.